Mostrar el registro sencillo del ítem
Panamá
dc.creator | Fisher, Eloy | |
dc.date | 2015-04-17 | |
dc.date.accessioned | 2022-10-17T16:52:07Z | |
dc.date.available | 2022-10-17T16:52:07Z | |
dc.identifier | https://revistas.usma.ac.pa/ojs/index.php/ipc/article/view/43 | |
dc.identifier | 10.37387/ipc.v3i1.43 | |
dc.identifier.uri | http://speiro.usma.ac.pa/handle/123456789/370 | |
dc.description | This position paper analyzes the growth and inflation in Panama. Panama experiences a virtuous circle for economy: a balanced and sustained rate of long-term growth, and moderate levels of inflation. This phenomenon is what economists call the divine coincidence. As the role of the Government withdraws gradually, in order to strengthen the activity of the private sector, the macroeconomic conditions to sustain and recreate such coincidence as the new normal situation of the Panamanian economy will emerge. The diversification of the economy, the macro-fiscal prudence, the favorable perspectives of growth in key sectors (such as public utilities, mines and quarries, and transport, storage and communications; which are sectors that depend upon international commerce and service exports), and the mean reversion of inflation —even despite the economic and geopolitical uncertainties— are the cornerstones upon which the economic activity and the development model of the nation lay. Warnings about the possible wears of the model of discretionary expenditure in social fields, since the revenues of these interventions have lost power. If there is no shift in the focus of these interventions, they could disrupt the delicate balance needed to maintain and strengthen the divine coincidence at the economic level. Thus, the best policy today must be prudent, cautious and focused to develop social capital. | en-US |
dc.description | Este documento de posición analiza el crecimiento y la inflación en Panamá. Panamá experimenta un círculo virtuoso económico entre una tasa balanceada y sostenible de crecimiento a largo plazo y ni-veles moderados de inflación, fenómeno que los economistas denominan la coincidencia divina. A futuro, con el repliegue gradual del rol del Estado en aras de fortalecer la actividad del sector privado, se dan las condiciones macroeconómicas para mantener y recrear tal coincidencia como la nueva si-tuación normal de la economía panameña. La diversificación de la economía, la prudencia macro-fiscal, perspectivas favorables de crecimiento en sectores claves (como lo son las utilidades públicas, minas y canteras, y transporte, almacenamiento y comunicaciones —sectores a su vez dependientes del comercio internacional y la exportación de servicios) y la reversión a la media de la inflación, incluso a pesar de la incertidumbre económica internacional y geopolítica, constituyen pilares sólidos sobre los cuales descansa la actividad económica y el modelo de desarrollo del país. Se concluye con advertencias sobre el posible agotamiento del modelo de gasto discrecional en materia social, ya que los réditos de estas intervenciones han perdido potencia y en la medida que no se re-enfoquen, podrían trastocar el delicado equilibrio necesario para mantener y enraizar la coincidencia divina a nivel eco-nómico. Por eso, se concluye que la mejor política hoy en día debe ser prudente y cautelosa, y enfocada a generar capital social. This position paper analyzes the growth and inflation in Panama. Panama experiences a virtuous circle for economy: a balanced and sustained rate of long-term growth, and moderate levels of inflation. This phenomenon is what economists call the divine coincidence. As the role of the Government withdraws gradually, in order to strengthen the activity of the private sector, the macroeconomic conditions to sustain and recreate such coincidence as the new normal situation of the Panamanian economy will emerge. The diversification of the economy, the macro-fiscal prudence, the favorable perspectives of growth in key sectors (such as public utilities, mines and quarries, and transport, storage and communications; which are sectors that depend upon international commerce and service exports), and the mean reversion of inflation —even despite the economic and geopolitical uncertainties— are the cornerstones upon which the economic activity and the development model of the nation lay. Warnings about the possible wears of the model of discretionary expenditure in social fields, since the revenues of these interventions have lost power. If there is no shift in the focus of these interventions, they could disrupt the delicate balance needed to maintain and strengthen the divine coincidence at the economic level. Thus, the best policy today must be prudent, cautious and focused to develop social capital. | es-ES |
dc.format | application/pdf | |
dc.language | spa | |
dc.publisher | Universidad Católica Santa María La Antigua | es-ES |
dc.relation | https://revistas.usma.ac.pa/ojs/index.php/ipc/article/view/43/42 | |
dc.rights | Derechos de autor 2015 Investigación y Pensamiento Crítico | es-ES |
dc.source | Investigación y Pensamiento Crítico; Vol 3 No 1 (2015): Investigación y Pensamiento Crítico; 47-66 | en-US |
dc.source | Investigación y Pensamiento Crítico; Vol. 3 Núm. 1 (2015): Investigación y Pensamiento Crítico; 47-66 | es-ES |
dc.source | 2644-4119 | |
dc.source | 1812-3864 | |
dc.title | Panamá | es-ES |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Artículo revisado por pares | es-ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Revista Investigación y Pensamiento Crítico (IPC)
Colección de los Volúmenes de la Revista y sus respectivos números